Enchanter Spells by Level

Spell Level Taught By Price Purchase Info
Charm 1 Spell: Charm 0 2 3 6
Illusion: Arcane Scrykin 1 Spell: Illusion: Arcane Scrykin 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Aviak Rook 1 Spell: Illusion: Aviak Rook 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Banshee 1 Spell: Illusion: Banshee 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Barraki 1 Spell: Illusion: Barraki 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Bixie Drone 1 Spell: Illusion: Bixie Drone 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Bixie Queen 1 Spell: Illusion: Bixie Queen 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Blood Runed Gargoyle 1 Spell: Illusion: Blood Runed Gargoyle 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Brownie 1 Spell: Illusion: Brownie 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Brownie Noble 1 Spell: Illusion: Brownie Noble 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Butterfly 1 Spell: Illusion: Butterfly 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Centaur 1 Spell: Illusion: Centaur 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Corrupted Shiliskin 1 Spell: Illusion: Corrupted Shiliskin 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Crystal Golem 1 Spell: Illusion: Crystal Golem 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Crystalline Sessiloid 1 Spell: Illusion: Crystalline Sessiloid 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Crystalline Trichordont 1 Spell: Illusion: Crystalline Trichordont 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Drachnid 1 Spell: Illusion: Drachnid 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Eagle Aviak 1 Spell: Illusion: Eagle Aviak 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Embattled Minotaur 1 Spell: Illusion: Embattled Minotaur 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Fairy 1 Spell: Illusion: Fairy 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Frost Goblin 1 Spell: Illusion: Frost Goblin 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Gelatinous Cube 1 Scroll: Illusion: Gelatinous Cube 1027 8 0 8

No purchase info. Likely researched, dropped, or quested.

Illusion: Gelidran 1 Spell: Illusion: Gelidran 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Gnomish Pirate 1 Spell: Illusion: Gnomish Pirate 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Gunthak Pirate 1 Spell: Illusion: Gunthak Pirate 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Hideous Harpy 1 Spell: Illusion: Hideous Harpy 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Hooded Scrykin 1 Spell: Illusion: Hooded Scrykin 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Ice Golem 1 Spell: Illusion: Ice Golem 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Iksar Skeleton 1 Spell: Illusion: Iksar Skeleton 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Kobold King 1 Spell: Illusion: Kobold King 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Ogre Pirate 1 Spell: Illusion: Ogre Pirate 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Primal Kerran 1 Spell: Illusion: Primal Kerran 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Pyrilen 1 Spell: Illusion: Pyrilen 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Raptor Predator 1 Spell: Illusion: Raptor Predator 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Recluse Spider 1 Spell: Illusion: Recluse Spider 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Siren Enticer 1 Spell: Illusion: Siren Enticer 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Snow Kobold 1 Spell: Illusion: Snow Kobold 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Spectre 1 Spell: Illusion: Spectre 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Spirited Satyr 1 Spell: Illusion: Spirited Satyr 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Vitrik 1 Spell: Illusion: Vitrik 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Lull 1 Spell: Lull 0 0 4 0
Minor Illusion 1 Spell: Minor Illusion 0 0 4 0
Minor Shielding 1 Spell: Minor Shielding 0 0 0 0
Pendril's Animation 1 Spell: Pendril's Animation 0 0 4 0
Reclaim Energy 1 Spell: Reclaim Energy 0 0 4 0
Shallow Breath 1 Spell: Shallow Breath 0 0 0 0
Strengthen 1 Spell: Strengthen 0 0 4 0
Taper Enchantment 1 Spell: Taper Enchantment 0 0 4 0
True North 1 Spell: True North 0 0 4 0
Visage of the Daft Trickster 1 Spell: Illusion: Daft Trickster 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Weaken 1 Spell: Weaken 0 0 4 0
Illusion: Human 2 Spell: Illusion: Human 0 0 4 0
Juli's Animation 2 Spell: Juli`s Animation 0 0 4 0
Mesmerize 2 Spell: Mesmerize 0 0 4 0
Tashina 2 Spell: Tashan 0 0 4 0
Color Flux 3 Spell: Color Flux 0 0 4 4
Fear 3 Spell: Fear 0 0 4 0
Haze 3 Spell: Haze 0 0 4 4
Illusion: Half-Elf 3 Spell: Illusion: Half Elf 0 0 4 4
Enfeeblement 4 Spell: Enfeeblement 0 0 4 8
Gate 4 Spell: Gate 0 0 4 8
Invisibility 4 Spell: Invisibility 0 0 4 8
Suffocating Sphere 4 Spell: Suffocating Sphere 0 0 4 8
Eye of Confusion 5 Spell: Eye of Confusion 0 0 5 6
Illusion: Wood Elf 5 Spell: Illusion: Wood Elf 0 0 5 6
Sentinel 5 Spell: Sentinel 0 0 5 6
Lesser Shielding 6 Spell: Lesser Shielding 0 0 5 6
Root 6 Spell: Root 0 0 4 4
See Invisible 6 Scroll of Detect Invisibility 0 3 0 0
Soothe 6 Spell: Soothe 0 0 5 6
Cancel Magic 7 Spell: Cancel Magic 0 0 8 6
Chaotic Feedback 7 Spell: Chaotic Feedback 0 0 8 6
Enchant Silver 7 Spell: Enchant Silver 0 0 8 6
Mass Enchant Silver 7 Spell: Mass Enchant Silver 0 0 8 6
Mircyl's Animation 7 Spell: Mircyl's Animation 0 0 8 6
Alliance 8 Spell: Alliance 0 1 1 0
Bind Sight 8 Spell: Bind Sight 0 1 1 0
Enchant Clay 8 Spell: Enchant Clay 0 1 1 0
Illusion: Gnome 8 Spell: Illusion: Gnome 0 1 1 0
Mass Enchant Clay 8 Spell: Mass Enchant Clay 0 1 1 0
Ebbing Strength 9 Spell: Ebbing Strength 0 1 4 4
Kilan's Animation 9 Spell: Kilan`s Animation 0 1 4 2
Languid Pace 9 Spell: Languid Pace 0 1 4 2
Whirl till you hurl 9 Spell: Whirl till you hurl 0 1 4 2
Beguile 10 Spell: Beguile 2 5 1 4
Illusion: Dark Elf 10 Spell: Illusion: Dark Elf 0 1 8 4
Memory Blur 10 Spell: Memory Blur 0 1 8 4
Mist 10 Spell: Mist 0 1 8 6
Serpent Sight 10 Spell: Serpent Sight 0 0 6 8
Choke 11 Spell: Choke 0 2 3 6
Greater Mass Enchant Silver 11 Spell: Greater Mass Enchant Silver 0 3 5 4
Illusion: High Elf 11 Spell: Illusion: High Elf 0 2 3 6
Intellectual Advancement 11 Spell: Intellectual Advancement 0 4 8 8
Mass Thicken Mana 11 Spell: Mass Thicken Mana 0 2 3 8
Thicken Mana 11 Spell: Thicken Mana 0 2 4 0
Bind Affinity 12 Spell: Bind Affinity 0 1 8 6
Enduring Breath 12 Spell: Enduring Breath 0 6 0 0
Illusion: Erudite 12 Spell: Illusion: Erudite 0 3 0 8
Illusion: Halfling 12 Spell: Illusion: Halfling 0 3 0 4
Enthrall 13 Spell: Enthrall 0 3 8 2
Illusion: Dwarf 13 Spell: Illusion: Dwarf 0 3 8 4
Rune I 13 Spell: Rune I 0 3 8 8
Wuggan's Lesser Appraisal 13 Spell: Wuggan's Lesser Appraisal 1 3 1 6

No purchase info. Likely researched, dropped, or quested.

Breeze 14 Spell: Breeze 0 4 8 6
Enchant Electrum 14 Spell: Enchant Electrum 0 4 8 6
Invisibility versus Undead 14 Spell: Invisibility vs Undead 0 0 4 0
Mass Enchant Electrum 14 Spell: Mass Enchant Electrum 0 4 8 4
Shalee's Animation 14 Spell: Shalee`s Animation 0 4 9 0
Wuggan's Lesser Discombobulation 14 Spell: Wuggan's Lesser Discombobulation 1 5 7 2

No purchase info. Likely researched, dropped, or quested.

Wuggan's Lesser Extrication 14 Spell: Wuggan's Lesser Extrication 1 5 6 6

No purchase info. Likely researched, dropped, or quested.

Identify 15 Spell: Identify 0 3 8 2
Illusion: Barbarian 15 Spell: Illusion: Barbarian 0 6 0 4
Illusion: Tree 15 Spell: Illusion: Tree 0 5 9 6
Levitate 15 Spell: Levitate 0 1 8 4
Quickness 15 Spell: Quickness 0 6 0 0
Chase the Moon 16 Spell: Chase the Moon 0 7 3 4
Disempower 16 Spell: Disempower 0 3 0 4
Focus Crude Spellcaster's Empowering Essence 16 Spell: Focus Crude Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Makeshift Spellcaster's Empowering Essence 16 Spell: Focus Makeshift Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Primitive Spellcaster's Empowering Essence 16 Spell: Focus Primitive Spellcaster's Essence 1 1 0 7

No purchase info. Likely researched, dropped, or quested.

Focus Rudimentary Spellcaster's Empowering Essence 16 Spell: Focus Rudimentary Spellcaster's Essence 1 1 1 3

No purchase info. Likely researched, dropped, or quested.

Mesmerization 16 Spell: Mesmerization 0 7 3 4
Sanity Warp 16 Spell: Sanity Warp 0 7 4 8
Shielding 16 Spell: Shielding 0 6 0 2
Cloud 17 Spell: Cloud 0 8 9 2
Endure Magic 17 Spell: Endure Magic 3 0 0 0
Illusion: Ogre 17 Spell: Illusion: Ogre 0 9 1 2
Intellectual Superiority 17 Spell: Intellectual Superiority 1 5 7 8
Sisna's Animation 17 Spell: Sisna`s Animation 0 9 1 4
Calm 18 Spell: Calm 0 5 9 4
Illusion: Troll 18 Spell: Illusion: Troll 1 1 0 2
Sympathetic Aura 18 Spell: Sympathetic Aura 1 0 7 8
Tashani 18 Spell: Tashani 1 0 8 2
Berserker Strength 19 Spell: Berserker Strength 1 2 9 6
Crystallize Mana 19 Spell: Crystallize Mana 1 3 1 8
Feckless Might 19 Spell: Feckless Might 1 3 1 0
Greater Mass Enchant Electrum 19 Spell: Greater Mass Enchant Electrum 1 9 5 9
Tiny Companion 19 Spell: Tiny Companion 0 7 4 6
Benevolence 20 Spell: Benevolence 1 5 5 4
Cajoling Whispers 20 Spell: Cajoling Whispers 14 7 5 0
Color Shift 20 Spell: Color Shift 1 5 8 0
Focus Mass Crude Spellcaster's Empowering Essence 20 Spell: Focus Mass Crude Spellcaster's Essence 2 3 3 4

No purchase info. Likely researched, dropped, or quested.

Focus Mass Makeshift Spellcaster's Empowering Essence 20 Spell: Focus Mass Makeshift Spellcaster's Essence 2 3 2 8

No purchase info. Likely researched, dropped, or quested.

Focus Mass Primitive Spellcaster's Empowering Essence 20 Spell: Focus Mass Primitive Spellcaster's Essence 2 3 6 1

No purchase info. Likely researched, dropped, or quested.

Focus Mass Rudimentary Spellcaster's Empowering Essence 20 Spell: Focus Mass Rudimentary Spellcaster's Ess. 2 3 3 7
Illusion: Iksar 20 Vision of Sebilite 3 0 0 0
Mass Crystallize Mana 20 Spell: Mass Crystallize Mana 1 5 7 6
Shifting Sight 20 Spell: Shifting Sight 1 5 5 4
Alacrity 21 Spell: Alacrity 1 8 6 0
Chaos Flux 21 Spell: Chaos Flux 1 8 4 4
Illusion: Earth Elemental 21 Spell: Illusion: Earth Elemental 1 8 6 8
Rune II 22 Spell: Rune II 2 1 6 4
Sagar's Animation 22 Spell: Sagar`s Animation 2 1 7 6
Strip Enchantment 22 Spell: Strip Enchantment 2 1 7 6
Major Shielding 23 Spell: Major Shielding 2 5 3 4
Tepid Deeds 23 Spell: Tepid Deeds 2 5 4 2
Wuggan's Appraisal 23 Spell: Wuggan's Appraisal 5 8 4 4

No purchase info. Likely researched, dropped, or quested.

Enchant Gold 24 Spell: Enchant Gold 2 9 5 0
Illusion: Skeleton 24 Spell: Illusion: Skeleton 2 9 4 4
Mass Enchant Gold 24 Spell: Mass Enchant Gold 2 9 4 6
Wuggan's Discombobulation 24 Spell: Wuggan's Discombobulation 6 7 1 0

No purchase info. Likely researched, dropped, or quested.

Wuggan's Extrication 24 Spell: Wuggan's Extrication 6 7 2 0

No purchase info. Likely researched, dropped, or quested.

Feedback 25 Spell: Feedback 3 4 5 4
Focus Elementary Spellcaster's Empowering Essence 25 Spell: Focus Elementary Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Instill 25 Spell: Instill 0 9 1 4
Listless Power 25 Spell: Listless Power 3 3 7 8
Clarity 26 Spell: Clarity 3 9 9 6
Curse of the Simple Mind 26 Spell: Curse of the Simple Mind 3 9 8 0
Haunting Visage 26 Spell: Haunting Visage 5 9 0 0
Suffocate 26 Spell: Suffocate 3 8 9 4
Clarify Mana 27 Spell: Clarify Mana 4 5 6 4
Obscure 27 Spell: Obscure 4 4 8 0
Ultravision 27 Spell: Ultravision 3 9 0 2
Augmentation 28 Spell: Augmentation 5 2 3 4
Dyn's Dizzying Draught 28 Spell: Dyn`s Dizzying Draught 5 2 1 4
Greater Mass Enchant Gold 28 Spell: Greater Mass Enchant Gold 7 7 9 7
Illusion: Water Elemental 28 Spell: Illusion: Water Elemental 5 2 2 0
Nullify Magic 28 Spell: Noneify Magic 5 0 0 0
Focus Mass Elementary Spellcaster's Empowering Essence 29 Spell: Focus Mass Elementary Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Air Elemental 29 Spell: Illusion: Air Elemental 5 9 5 6
Mass Clarify Mana 29 Spell: Mass Clarify Mana 5 9 5 0
Uleen's Animation 29 Spell: Uleen`s Animation 5 8 1 6
Ward of Alendar 29 Spell: Ward of Alendar 11 8 4 4
Allure 30 Spell: Allure 35 4 0 0
Entrance 30 Spell: Entrance 6 6 0 0
Entrancing Lights 30 Spell: Entrancing Lights 10 8 2 0
Illusion: Drakkin of Draton`ra 30 Devious Drakkin Disguise 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Mana Sieve 30 Spell: Mana Sieve 6 7 0 4
Boltran's Animation 31 Spell: Boltran`s Animation 7 6 3 6
Greater Shielding 31 Spell: Greater Shielding 7 5 8 4
Radiant Visage 31 Spell: Radiant Visage 7 6 3 6
Anarchy 32 Spell: Anarchy 8 3 8 0
Cast Sight 32 Spell: Cast Sight 8 6 0 8
Enchant Platinum 32 Spell: Enchant Platinum 8 4 4 6
Mass Enchant Platinum 32 Spell: Mass Enchant Platinum 8 3 9 8
Illusion: Fire Elemental 33 Spell: Illusion: Fire Elemental 9 5 6 2
Rune III 33 Spell: Rune III 9 4 7 0
Wuggan's Greater Appraisal 33 Spell: Wuggan's Greater Appraisal 18 2 5 6

No purchase info. Likely researched, dropped, or quested.

Gift of Magic 34 Spell: Gift of Magic 13 1 7 0
Insipid Weakness 34 Spell: Insipid Weakness 10 7 3 2
Wuggan's Greater Discombobulation 34 Spell: Wuggan's Greater Discombobulation 19 7 8 8

No purchase info. Likely researched, dropped, or quested.

Wuggan's Greater Extrication 34 Spell: Wuggan's Greater Extrication 20 1 1 6

No purchase info. Likely researched, dropped, or quested.

Focus Modest Spellcaster's Empowering Essence 35 Spell: Focus Modest Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Insight 35 Spell: Insight 12 0 9 0
Invoke Fear 35 Spell: Invoke Fear 6 0 0 0
Pacify 35 Spell: Pacify 12 0 5 2
Calming Visage 36 Spell: Calming Visage 18 1 8 4
Gravity Flux 36 Spell: Gravity Flux 3 2 0 0
Mind Wipe 36 Spell: Mind Wipe 13 2 6 2
Aanya's Animation 37 Spell: Aanya`s Animation 14 7 4 0
Illusion: Dry Bone 37 Spell: Illusion: Drybone 14 9 1 0
Resist Magic 37 Spell: Resist Magic 14 7 4 8
Shade 37 Spell: Shade 14 6 9 4
Distill Mana 38 Spell: Distill Mana 16 2 8 0
Greater Mass Enchant Platinum 38 Spell: Greater Mass Enchant Platinum 24 6 9 0
Illusion: Spirit Wolf 38 Spell: Illusion: Spirit Wolf 16 2 8 2
Rampage 38 Spell: Rampage 16 5 4 6
Wandering Mind 38 Spell: Wandering Mind 20 1 9 0
Celerity 39 Spell: Celerity 18 0 2 0
Focus Mass Modest Spellcaster's Empowering Essence 39 Spell: Focus Mass Modest Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Immobilize 39 Spell: Immobilize 18 2 8 2
Mass Distill Mana 39 Spell: Mass Distill Mana 18 0 7 4
Arch Shielding 40 Spell: Arch Shielding 19 9 9 8
Boltran's Agacerie 40 Spell: Boltran`s Agacerie 33 4 5 6
Boon of the Garou 40 Spell: Boon of the Garou 24 3 1 4
Incapacitate 40 Spell: Incapacitate 20 1 8 2
Ordinance 40 Spell: Ordinance 91 7 9 6
Rune IV 40 Spell: Rune IV 20 0 3 2
Brilliance 41 Spell: Brilliance 22 2 4 6
Shiftless Deeds 41 Spell: Shiftless Deeds 22 1 6 2
Tashania 41 Spell: Tashania 22 4 1 2
Yegoreff's Animation 41 Spell: Yegoreff`s Animation 22 2 6 0
Boon of the Clear Mind 42 Spell: Boon of the Clear Mind 26 8 2 4
Illusion: Werewolf 42 Spell: Illusion: Werewolf 24 5 2 6
Pillage Enchantment 42 Spell: Pillage Enchantment 2 4 0 0
Weakness 42 Spell: Weakness 24 0 8 0
Bounce 43 Spell: Bounce 48 8 2 8
Color Skew 43 Spell: Color Skew 26 6 5 2
Discordant Mind 43 Spell: Discordant Mind 26 7 1 0
Enchant Velium 43 Spell: Enchant Velium 32 1 7 8
Summon Companion 43 Spell: Summon Companion 7 4 3 8
Greater Mass Enchant Velium 44 Spell: Greater Mass Enchant Velium 52 4 1 3
Guard of Alendar 44 Spell: Guard of Alendar 49 4 0 2
Illusion: Scaled Wolf 44 Spell: Illusion: Scaled Wolf 41 8 8 8
Leviathan Eyes 44 Spell: Leviathan Eyes 67 2 5 7
Mass Enchant Velium 44 Spell: Mass Enchant Velium 29 5 5 8
Focus Simple Spellcaster's Empowering Essence 45 Spell: Focus Simple Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Illusion: Imp 45 Spell: Illusion: Imp 41 7 3 4
Paralyzing Earth 45 Spell: Paralyzing Earth 84 8 1 2
Purify Mana 45 Spell: Purify Mana 32 0 6 4
Reoccurring Amnesia 45 Spell: Reoccurring Amnesia 2 4 0 0
Adorning Grace 46 Spell: Adorning Grace 35 3 1 0
Blanket of Forgetfulness 46 Spell: Blanket of Forgetfulness 35 2 1 0
Enchant Steel 46 Spell: Enchant Steel 35 3 1 0
Berserker Spirit 47 Spell: Berserker Spirit 37 7 8 4
Dazzle 47 Spell: Dazzle 37 9 8 2
Gasping Embrace 47 Spell: Gasping Embrace 38 4 5 4
Mass Purify Mana 47 Spell: Mass Purify Mana 37 8 5 2
Swift Like the Wind 47 Spell: Swift like the Wind 38 1 6 6
Enchant Adamantite 48 Spell: Enchant Adamantite 41 5 4 0
Enchant Mithril 48 Spell: Enchant Mithril 41 5 6 8
Group Resist Magic 48 Spell: Group Resist Magic 42 1 9 2
Kintaz's Animation 48 Spell: Kintaz`s Animation 42 1 0 8
Shadow 48 Spell: Shadow 41 5 1 2
Enchant Brellium 49 Spell: Enchant Brellium 45 7 1 4
Focus Mass Simple Spellcaster's Empowering Essence 49 Spell: Focus Mass Simple Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Mass Enchant Adamantite 49 Spell: Mass Enchant Adamantite 44 9 0 8
Mass Enchant Brellium 49 Spell: Mass Enchant Brellium 45 5 3 0
Mass Enchant Mithril 49 Spell: Mass Enchant Mithril 45 0 9 4
Mass Enchant Steel 49 Spell: Mass Enchant Steel 44 7 9 8
Collaboration 50 Spell: Collaboration 53 7 7 8
Focus Spellcaster's Empowering Essence 50 Spell: Focus Spellcaster's Essence 3 0 0 0
Improved Invisibility 50 Spell: Improved Invisibility 44 8 0 0
Theft of Thought 50 Spell: Theft of Thought 22 4 0 0
Everlasting Breath 51 Spell: Everlasting Breath 44 8 0 0
Levitation 51 Spell: Levitation 62 5 1 4
Muzzle of Mardu 51 Spell: Summon: Muzzle of Mardu 22 4 0 0
Wake of Tranquility 51 Spell: Wake of Tranquility 57 4 8 8
Clarity II 52 Spell: Clarity II 63 3 3 6
Color Slant 52 Spell: Color Slant 22 4 0 0
Dictate 52 Spell: Dictate 22 4 0 0
Fascination 52 Spell: Fascination 62 0 4 0
Illusion: Guktan 52 Spell: Illusion Guktan 83 9 1 2
Rune V 52 Spell: Rune V 62 9 9 8
Scryer's Trespass 52 Spell: Scryer's Trespass 128 8 3 5
Trickster's Augmentation 52 Spell: Tricksters Augmentation 73 9 9 0
Aanya's Quickening 53 Spell: Aanya`s Quickening 67 8 5 6
Cripple 53 Spell: Cripple 44 8 0 0
Recant Magic 53 Spell: Recant Magic 67 8 8 8
Beguiling Visage 54 Spell: Beguiling Visage 85 9 0 2
Dementia 54 Spell: Dementia 22 4 0 0
Focus Mass Spellcaster's Empowering Essence 54 Spell: Focus Mass Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Glamour of Kintaz 54 Spell: Glamour of Kintaz 73 6 3 8
Illusion: Vah Shir 54 Spell: Illusion: Vah Shir 22 4 0 0
Shield of the Magi 54 Spell: Shield of the Magi 73 1 4 8
Focus Refined Spellcaster's Empowering Essence 55 Spell: Focus Refined Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Gift of Insight 55 Spell: Gift of Insight 22 4 0 0
Largarn's Lamentation 55 Spell: Largarn`s Lamentation 22 4 0 0
Memory Flux 55 Spell: Memory Flux 79 6 5 0
Protection of Alendar 55 Spell: Protection of Alendar 112 0 3 4
Wind of Tashani 55 Spell: Wind of Tashani 22 4 0 0
Zumaik's Animation 55 Spell: Zumaik`s Animation 23 1 2 0
Augment 56 Spell: Augment 22 4 0 0
Gift of Pure Thought 56 Spell: Gift of Pure Thought 22 4 0 0
Horrifying Visage 56 Spell: Horrifying Visage 22 4 0 0
Overwhelming Splendor 56 Spell: Overwhelming Splendor 84 1 6 0
Torment of Argli 56 Spell: Torment of Argli 22 4 0 0
Trepidation 56 Spell: Trepidation 84 6 1 4
Enlightenment 57 Spell: Enlightenment 22 4 0 0
Forlorn Deeds 57 Spell: Forlorn Deeds 22 4 0 0
Tashanian 57 Spell: Tashanian 91 5 9 6
Umbra 57 Spell: Umbra 91 0 7 8
Bedlam 58 Spell: Bedlam 22 4 0 0
Dementing Visions 58 Spell: Dementing Visions 22 4 0 0
Fetter 58 Spell: Fetter 99 3 3 8
Glamorous Visage 58 Spell: Glamorous Visage 22 4 0 0
Reflect 58 Spell: Reflect 137 9 3 4
Wondrous Rapidity 58 Spell: Wondrous Rapidity 99 3 5 4
Asphyxiate 59 Spell: Asphyxiate 22 4 0 0
Focus Mass Refined Spellcaster's Empowering Essence 59 Spell: Focus Mass Refined Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Rapture 59 Spell: Rapture 105 7 0 8
Ancient: Chaotic Visions 60 Ancient: Chaotic Visions 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Ancient: Eternal Rapture 60 Ancient: Eternal Rapture 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Focus Intricate Spellcaster's Empowering Essence 60 Spell: Focus Intricate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Gift of Brilliance 60 Spell: Gift of Brilliance 22 4 0 0
Koadic's Endless Intellect 60 Spell: Koadic's Endless Intellect 22 4 0 0
Speed of the Brood 60 Spell: Speed of the Brood 22 4 0 0
Visions of Grandeur 60 Spell: Visions of Grandeur 22 4 0 0
Wind of Tashanian 60 Spell: Wind of Tashanian 29 2 0 0
Apathy 61 Spell: Apathy 143 3 9 6
Arcane Rune 61 Spell: Arcane Rune 140 5 3 2
Beckon 61 Spell: Beckon 152 9 0 2
Boggle 61 Spell: Boggle 142 8 4 8
Greater Fetter 61 Spell: Greater Fetter 142 0 4 8
Howl of Tashan 61 Spell: Howl of Tashan 140 1 0 2
Imbue Disease 61 Spell: Imbue Disease 41 0 6 2
Imbue Justice 61 Spell: Imbue Justice 41 0 6 2
Rune of Zebuxoruk 61 Spell: Rune of Zebuxoruk 143 5 0 4
Shield of the Arcane 61 Spell: Shield of the Arcane 142 7 8 2
Aeldorb's Animation 62 Spell: Aeldorb's Animation 0 7 2 0
Guard of Druzzil 62 Spell: Guard of Druzzil 150 8 2 4
Imbue Earth 62 Spell: Imbue Earth 41 0 6 2
Imbue Nightmare 62 Spell: Imbue Nightmare 41 0 6 2
Imbue Storm 62 Spell: Imbue Storm 41 0 6 2
Imbue Torment 62 Spell: Imbue Torment 41 0 6 2
Pacification 62 Spell: Pacification 149 3 0 8
Speed of Vallon 62 Spell: Speed of Vallon 151 5 8 4
Strangle 62 Spell: Strangle 149 5 1 8
Word of Morell 62 Spell: Word of Morell 149 7 9 2
Bulwark of Alendar 63 Spell: Bulwark of Alendar 197 7 3 8
Color Cloud 63 Spell: Color Cloud 202 0 9 4
Imbue Valor 63 Spell: Imbue Valor 41 0 6 2
Imbue War 63 Spell: Imbue War 41 0 6 2
Night's Dark Terror 63 Spell: Night's Dark Terror 160 3 8 6
Sleep 63 Spell: Sleep 160 4 7 6
Torment of Scio 63 Spell: Torment of Scio 162 0 3 0
Tranquility 63 Spell: Tranquility 160 6 3 0
Uproar 63 Spell: Uproar 163 5 9 4
Bliss 64 Spell: Bliss 173 8 0 6
Focus Mass Intricate Spellcaster's Empowering Essence 64 Spell: Focus Mass Intricate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

Imbue Air 64 Spell: Imbue Air 41 0 6 2
Insanity 64 Spell: Insanity 173 2 0 0
Shield of Maelin 64 Spell: Shield of Maelin 171 1 8 2
Ancient: Chaos Madness 65 Spell: Ancient: Chaos Madness 0 0 0 0

No purchase info. Likely researched, dropped, or quested.

Bliss of the Nihil 65 Spell: Bliss of the Nihil 230 4 2 6
Command of Druzzil 65 Spell: Command of Druzzil 172 3 9 8
Dreary Deeds 65 Spell: Dreary Deeds 235 9 8 4
Focus Elaborate Spellcaster's Empowering Essence 65 Spell: Focus Elaborate Spellcaster's Essence 3 0 0 0

No purchase info. Likely researched, dropped, or quested.

