Zone Experience Multiplier

The mob lower and higher level range represents the span between the 15th and 90th percentiles of NPC levels in each zone, effectively excluding the lowest and highest outliers to provide a more typical level bracket. This is populated via query, so is not a curated range.

Vanilla

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Accursed Temple of CazicThule cazicthule 2.00 266% 26 30
Ak'Anon akanon 2.00 266% 3 55
Befallen befallen 2.00 266% 6 16
Blackburrow blackburrow 2.00 266% 4 12
Butcherblock Mountains butcher 2.00 266% 1 35
Crushbone crushbone 2.00 266% 2 13
Dagnor's Cauldron cauldron 2.00 266% 9 39
East Commonlands ecommons 2.00 266% 1 40
East Freeport freporte 2.00 266% 1 50
Eastern Plains of Karana eastkarana 2.00 266% 9 35
Erud's Crossing erudsxing 2.00 266% 8 35
Erudin erudnext 2.00 266% 2 61
Everfrost Peaks everfrost 2.00 266% 1 22
Gorge of King Xorbb beholder 2.00 266% 8 20
Grobb grobb 2.00 266% 2 56
Halas halas 2.00 266% 35 61
High Keep highkeep 2.00 266% 20 40
Highpass Hold highpass 2.00 266% 0 0
Innothule Swamp innothule 2.00 266% 1 14
Kedge Keep kedge 2.50 333% 1 46
Kerra Isle kerraridge 2.00 266% 12 21
Kithicor Forest kithicor 2.00 266% 8 37
Lake Rathetear lakerathe 2.00 266% 9 35
Misty Thicket misty 2.00 266% 1 11
Nagafen's Lair soldungb 2.00 266% 34 49
Najena najena 2.00 266% 11 23
Nedaria's Landing nedaria 2.00 266% 20 65
Neriak - 3rd Gate neriakc 2.00 266% 13 61
Neriak - Commons neriakb 2.00 266% 40 61
Neriak - Foreign Quarter neriaka 2.00 266% 1 45
North Freeport freportn 2.00 266% 26 61
North Kaladim kaladimb 2.00 266% 2 61
North Qeynos qeynos2 2.00 266% 1 55
Northern Desert of Ro nro 2.00 266% 2 16
Northern Felwithe felwithea 2.00 266% 25 50
Oasis of Marr oasis 2.00 266% 10 36
Ocean of Tears oot 2.00 266% 10 46
Oggok oggok 2.00 266% 33 61
Paineel paineel 2.00 266% 4 50
Plane of Hate hateplane 2.00 266% 50 58
Rivervale rivervale 2.00 266% 1 61
Shadowrest shadowrest 2.00 266% 20 50
Solusek's Eye soldunga 2.00 266% 22 32
South Kaladim kaladima 2.00 266% 38 61
South Qeynos qeynos 2.00 266% 5 61
Southern Desert of Ro sro 2.00 266% 4 22
Southern Felwithe felwitheb 2.00 266% 40 60
Steamfont Mountains steamfont 2.00 266% 1 25
Sunset Home cshome 2.00 266% 13 69
The Arena arena 2.00 266% 1 65
The Castle of Mistmoore mistmoore 2.00 266% 27 34
The City of Guk guktop 2.00 266% 10 25
The Erudin Palace erudnint 2.00 266% 25 61
The Estate of Unrest unrest 2.00 266% 12 28
The Feerrott feerrott 2.00 266% 1 11
The Greater Faydark gfaydark 2.00 266% 2 40
The Hole hole 2.00 266% 41 49
The Jaggedpine Forest jaggedpine 2.00 266% 32 44
The Lair of the Splitpaw paw 2.00 266% 24 33
The Lavastorm Mountains lavastorm 2.00 266% 10 35
The Lesser Faydark lfaydark 2.00 266% 5 32
The Liberated Citadel of Runnyeye runnyeye 2.00 266% 13 22
The Mines of Gloomingdeep tutoriala 2.00 266% 5 5
The Mines of Gloomingdeep tutorialb 2.00 266% 1 9
The Northern Plains of Karana northkarana 2.00 266% 9 36
The Permafrost Caverns permafrost 2.00 266% 16 44
The Plane of Fear fearplane 2.50 333% 48 52
The Plane of Hate hateplaneb 2.00 266% 53 64
The Plane of Sky airplane 2.00 266% 52 58
The Qeynos Aqueduct System qcat 2.00 266% 1 50
The Qeynos Hills qeytoqrg 2.00 266% 2 16
The Rathe Mountains rathemtn 2.00 266% 7 50
The Ruins of Old Guk gukbottom 2.00 266% 29 42
The Southern Plains of Karana southkarana 2.00 266% 6 31
The Surefall Glade qrg 2.00 266% 2 61
The Western Plains of Karana qey2hh1 2.00 266% 3 30
Toxxulia Forest tox 2.00 266% 1 30
West Commonlands commons 2.00 266% 5 31
West Freeport freportw 2.00 266% 1 61

Ruins of Kunark

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Cabilis East cabeast 2.00 266% 1 61
Cabilis West cabwest 2.00 266% 1 61
Chardok chardok 2.25 300% 44 56
Firiona Vie firiona 2.00 266% 27 45
Frontier Mountains frontiermtns 2.00 266% 27 35
Kaesora kaesora 2.00 266% 30 35
Karnor's Castle karnor 2.00 266% 41 50
Kurn's Tower kurn 2.00 266% 11 17
Lake of Ill Omen lakeofillomen 2.00 266% 8 35
The Burning Wood burningwood 2.00 266% 35 45
The City of Mist citymist 2.00 266% 36 46
The Crypt of Dalnir dalnir 2.00 266% 26 30
The Dreadlands dreadlands 2.00 266% 33 40
The Emerald Jungle emeraldjungle 2.00 266% 34 40
The Field of Bone fieldofbone 2.00 266% 1 27
The Howling Stones charasis 2.50 333% 43 52
The Mines of Nurga nurga 2.00 266% 31 33
The Nektulos Forest nektulos 2.00 266% 1 10
The Overthere overthere 2.00 266% 19 45
The Ruins of Sebilis sebilis 2.00 266% 45 55
The Skyfire Mountains skyfire 2.00 266% 42 51
The Swamp of No Hope swampofnohope 2.00 266% 5 25
The Temple of Droga droga 2.00 266% 29 33
The Temple of Solusek Ro soltemple 2.00 266% 34 40
The Warsliks Woods warslikswood 2.00 266% 1 26
Timorous Deep timorous 2.00 266% 12 50
Trakanon's Teeth trakanon 2.00 266% 34 49
Veeshan's Peak veeshan 2.25 300% 60 69

Scars of Velious

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Cobaltscar cobaltscar 2.00 266% 37 50
Dragon Necropolis necropolis 2.00 266% 60 60
Eastern Wastes eastwastes 2.00 266% 29 41
Icewell Keep thurgadinb 2.25 300% 45 57
Kael Drakkel kael 2.10 280% 34 56
Siren's Grotto sirens 2.25 300% 51 56
Skyshrine skyshrine 2.00 266% 35 62
The City of Thurgadin thurgadina 2.00 266% 30 42
The Crystal Caverns crystal 2.00 266% 28 37
The Great Divide greatdivide 2.00 266% 28 53
The Iceclad Ocean iceclad 2.00 266% 28 35
The Plane of Growth growthplane 2.50 333% 51 60
The Plane of Mischief mischiefplane 2.00 266% 47 63
The Sleeper's Tomb sleeper 2.00 266% 64 66
The Sleeper's Tomb sleeper 2.00 266% 64 66
The Sleeper's Tomb sleeper 2.00 266% 64 66
The Stonebrunt Mountains stonebrunt 2.00 266% 16 30
The Temple of Veeshan templeveeshan 2.50 333% 64 65
The Tower of Frozen Shadow frozenshadow 2.00 266% 28 40
The Wakening Land wakening 2.00 266% 35 48
The Warrens warrens 2.00 266% 5 15
The Western Wastes westwastes 2.00 266% 46 66
Veksar veksar 2.00 266% 50 60
Velketor's Labyrinth velketor 2.10 280% 45 55

Shadows of Luclin

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Grieg's End griegsend 2.10 280% 53 58
Grimling Forest grimling 2.10 280% 32 42
Hollowshade Moor hollowshade 2.00 266% 15 27
Katta Castellum katta 2.25 300% 35 53
Marus Seru mseru 2.10 280% 20 29
Mons Letalis letalis 2.00 266% 36 41
Netherbian Lair netherbian 2.25 300% 19 29
Nexus nexus 2.00 266% 50 50
Sanctus Seru sseru 2.10 280% 41 60
Shadeweaver's Thicket shadeweaver 2.00 266% 5 26
Shadow Haven shadowhaven 2.00 266% 30 60
Ssraeshza Temple ssratemple 2.40 320% 51 57
The Acrylia Caverns acrylia 2.25 300% 42 55
The Akheva Ruins akheva 2.25 300% 48 60
The Bazaar bazaar 2.00 266% 35 70
The City of Shar Vahl sharvahl 2.00 266% 1 50
The Dawnshroud Peaks dawnshroud 2.00 266% 27 42
The Deep thedeep 2.25 300% 49 54
The Echo Caverns echo 2.25 300% 24 47
The Fungus Grove fungusgrove 2.00 266% 46 53
The Grey thegrey 2.25 300% 40 50
The Maiden's Eye maiden 2.35 313% 47 55
The Paludal Caverns paludal 2.10 280% 12 20
The Scarlet Desert scarlet 2.10 280% 35 43
The Tenebrous Mountains tenebrous 2.10 280% 33 41
The Twilight Sea twilight 2.00 266% 24 39
The Umbral Plains umbral 2.25 300% 54 58
Vex Thal vexthal 2.75 366% 60 66

Planes of Power

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Bastion of Thunder bothunder 2.75 366% 60 64
Drunder, the Fortress of Zek potactics 2.50 333% 59 69
Plane of War powar 2.00 266% 0 0
The Bazaar bazaar 2.00 266% 35 70
The Crypt of Decay codecay 2.25 300% 60 62
The Halls of Honor hohonora 2.50 333% 61 66
The Lair of Terris Thule nightmareb 2.50 333% 61 65
The Plane of Air poair 2.00 266% 64 68
The Plane of Disease podisease 2.50 333% 50 57
The Plane of Earth A poeartha 2.00 266% 62 67
The Plane of Earth B poearthb 2.00 266% 65 68
The Plane of Fire pofire 2.25 300% 64 68
The Plane of Innovation poinnovation 2.25 300% 50 57
The Plane of Justice pojustice 2.50 333% 46 55
The Plane of Knowledge poknowledge 2.00 266% 60 99
The Plane of Nightmares ponightmare 2.50 333% 53 60
The Plane of Storms postorms 2.50 333% 58 63
The Plane of Time potimea 3.00 400% 61 62
The Plane of Time potimeb 3.00 400% 64 70
The Plane of Tranquility potranquility 2.00 266% 46 60
The Plane of Valor povalor 2.50 333% 59 66
The Plane of Water powater 3.00 400% 64 68
The Temple of Marr hohonorb 2.50 333% 61 68
The Tower of Solusek Ro solrotower 2.50 333% 61 70
Torment, the Plane of Pain potorment 2.50 333% 59 65

Lost Dungeons of Norrath

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Deepest Guk: Accursed Sanctuary gukh 2.00 266% 18 65
Deepest Guk: Ancient Aqueducts gukc 2.00 266% 19 64
Deepest Guk: Cauldron of Lost Souls guka 2.00 266% 18 65
Deepest Guk: Chapel of the Witnesses gukf 2.00 266% 19 65
Deepest Guk: Ritualist of Hate gukg 2.00 266% 67 67
Deepest Guk: The Curse Reborn guke 2.00 266% 55 67
Deepest Guk: The Mushroom Grove gukd 2.00 266% 0 0
Deepest Guk: The Rescue gukc 2.00 266% 19 64
Deepest Guk: The Root Garden gukg 2.00 266% 67 67
Miragul's Menagerie: Frozen Nightmare mirb 2.00 266% 56 67
Miragul's Menagerie: Grand Library mirj 2.00 266% 14 65
Miragul's Menagerie: Heart of the Menagerie mirg 2.00 266% 14 65
Miragul's Menagerie: Hushed Banquet mird 2.00 266% 14 65
Miragul's Menagerie: Silent Gallery mira 2.00 266% 13 64
Miragul's Menagerie: Spider Den mirc 2.00 266% 23 69
Mistmoore's Catacombs: Aisles of Blood mmch 2.00 266% 19 65
Mistmoore's Catacombs: Cesspits of Putrescence mmcg 2.00 266% 18 65
Mistmoore's Catacombs: Chambers of Eternal Affliction mmcd 2.00 266% 19 65
Mistmoore's Catacombs: Dreary Grotto mmcb 2.00 266% 19 65
Mistmoore's Catacombs: Forlorn Caverns mmca 2.00 266% 19 65
Mistmoore's Catacombs: Halls of Sanguinary Rites mmci 2.00 266% 19 65
Mistmoore's Catacombs: Infernal Sanctuary mmcj 2.00 266% 18 66
Mistmoore's Catacombs: Scion Lair of Fury mmcf 2.00 266% 18 66
Mistmoore's Catacombs: Sepulcher of the Damned mmce 2.00 266% 19 65
Mistmoore's Catacombs: Struggles within the Progeny mmcc 2.00 266% 19 66
Takish-Hiz: Antiquated Palace taki 2.00 266% 0 0
Takish-Hiz: Balancing Chamber takg 2.00 266% 14 65
Takish-Hiz: Prismatic Corridors takj 2.00 266% 0 0
Takish-Hiz: River of Recollection take 2.00 266% 54 62
Takish-Hiz: Royal Observatory takd 2.00 266% 14 65
Takish-Hiz: Sandfall Corridors takf 2.00 266% 0 0
Takish-Hiz: Shifting Tower takb 2.00 266% 14 65
Takish-Hiz: Sunken Library taka 2.00 266% 24 67
Takish-Hiz: Sweeping Tides takh 2.00 266% 0 0
Takish-Hiz: The Palace Grounds take 2.00 266% 54 62
Takish-Hiz: Within the Compact takc 2.00 266% 63 67
The Drowning Crypt gukb 2.00 266% 0 0
The Forgotten Wastes mirf 2.00 266% 0 0
The Frosted Halls mire 2.50 333% 29 48
The Morbid Laboratory mirh 2.00 266% 0 0
The Rujarkian Hills: Arena of Chance ruji 2.00 266% 63 65
The Rujarkian Hills: Barracks of War rujj 2.00 266% 18 65
The Rujarkian Hills: Blazing Forge rujh 2.00 266% 0 0
The Rujarkian Hills: Bloodied Quarries ruja 2.00 266% 19 65
The Rujarkian Hills: Drudge Hollows ruje 2.00 266% 0 0
The Rujarkian Hills: Fortified Lair of the Taskmasters rujf 2.00 266% 16 65
The Rujarkian Hills: Halls of War rujb 2.00 266% 0 0
The Rujarkian Hills: Hidden Vale of Deceit rujg 2.00 266% 1 69
The Rujarkian Hills: Prison Break rujd 2.00 266% 18 67
The Rujarkian Hills: War March of Imal Ojun rujj 2.00 266% 18 65
The Rujarkian Hills: Wind Bridges rujc 2.00 266% 0 0
The Spider Den mirc 2.00 266% 23 69
The Theater of Imprisoned Horror miri 2.00 266% 0 0

Gates of Discord

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Barindu, Hanging Gardens barindu 2.00 266% 46 63
Ferubi, Forgotten Temple of Taelosia ferubi 2.00 266% 61 66
Ikkinz, Chambers of Transcendence ikkinz 2.00 266% 62 66
Inktu'Ta, the Unmasked Chapel inktuta 2.00 266% 66 70
Kod'Taz, Broken Trial Grounds kodtaz 2.50 333% 64 68
Natimbi, the Broken Shores natimbi 2.00 266% 44 51
Qinimi, Court of Nihilia qinimi 2.00 266% 43 55
Qvic, Prayer Grounds of Calling qvic 2.00 266% 65 69
Qvic, the Hidden Vault qvicb 2.00 266% 0 0
Riwwi, Coliseum of Games riwwi 2.00 266% 43 61
Sewers of Nihilia, Emanating Cre sncrematory 2.00 266% 58 62
Sewers of Nihilia, Lair of Trapp snlair 2.00 266% 60 64
Sewers of Nihilia, Pool of Sludg snpool 2.00 266% 58 62
Sewers of Nihilia, Purifying Pla snplant 2.00 266% 61 65
Tacvi, The Broken Temple tacvi 2.00 266% 1 1
The Abysmal Sea abysmal 2.00 266% 70 70
The Forgotten Halls fhalls 2.00 266% 2 4
Tipt, Treacherous Crags tipt 2.00 266% 64 66
Txevu, Lair of the Elite txevu 2.00 266% 66 70
Uqua, the Ocean God Chantry uqua 2.00 266% 67 69
Vxed, the Crumbling Caverns vxed 2.00 266% 64 66
Yxtta, Pulpit of Exiles yxtta 2.00 266% 64 68

Omens of War

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Anguish, the Fallen Palace anguish 2.00 266% 72 74
Catacombs of Dranik dranikcatacombsa 2.00 266% 67 67
Catacombs of Dranik dranikcatacombsb 2.00 266% 67 67
Catacombs of Dranik dranikcatacombsc 2.00 266% 67 67
Dranik's Hollows dranikhollowsa 2.00 266% 66 66
Dranik's Hollows dranikhollowsb 2.00 266% 66 66
Dranik's Hollows dranikhollowsc 2.00 266% 66 66
Dranik's Scar draniksscar 2.00 266% 40 50
Harbinger's Spire harbingers 2.00 266% 53 63
Muramite Proving Grounds chambersa 2.00 266% 52 73
Muramite Proving Grounds chambersb 2.00 266% 1 80
Muramite Proving Grounds chambersc 2.00 266% 70 70
Muramite Proving Grounds chambersd 2.00 266% 62 72
Muramite Proving Grounds chamberse 2.00 266% 1 72
Muramite Proving Grounds chambersf 2.00 266% 70 70
Muramite Proving Grounds provinggrounds 2.75 366% 69 70
Nobles' Causeway causeway 2.25 300% 60 66
Riftseekers' Sanctum riftseekers 3.00 400% 71 72
Sewers of Dranik draniksewersa 2.00 266% 67 68
Sewers of Dranik draniksewersb 2.00 266% 67 68
Sewers of Dranik draniksewersc 2.00 266% 67 68
The Bloodfields bloodfields 2.00 266% 51 59
The Ruined City of Dranik dranik 2.00 266% 64 68
Wall of Slaughter wallofslaughter 2.50 333% 63 68

Dragons of Norrath

Zone Name Short Name ZEM Percentage Mob Lower Level Mob Higher Level
Guild Hall guildhall 2.00 266% 100 100
Guild Lobby guildlobby 2.00 266% 50 70
Lavaspinner's Lair delvea 2.00 266% 52 66
Lavaspinner's Lair: A Halfling's Greed delvea 2.00 266% 52 66
Lavaspinner's Lair: Diving for Lavarocks delvea 2.00 266% 52 66
Lavaspinner's Lair: Forbin's Elixir delvea 2.00 266% 52 66
Lavaspinner's Lair: Grounding the Drakes delvea 2.00 266% 52 66
Lavaspinner's Lair: Infested delvea 2.00 266% 52 66
Lavaspinner's Lair: Lavaspinner's Locals delvea 2.00 266% 52 66
Lavaspinner's Lair: The Drake Menace delvea 2.00 266% 52 66
Lavaspinner's Lair: Treasure Hunting delvea 2.00 266% 52 66
Lavaspinner's Lair: Volkara's Bite delvea 2.00 266% 52 66
Stillmoon Ascent: Death Comes Swiftly stillmoonb 2.00 266% 60 67
Stillmoon Ascent: Drake Eggs stillmoonb 2.00 266% 60 67
Stillmoon Ascent: Kessdona's Perch stillmoonb 2.00 266% 60 67
Stillmoon Ascent: Reflections of Silver stillmoonb 2.00 266% 60 67
Stillmoon Ascent: Storm Dragon Scales stillmoonb 2.00 266% 60 67
Stillmoon Ascent: Sudden Tremors stillmoonb 2.00 266% 60 67
Stillmoon Temple stillmoona 2.00 266% 54 67
Stillmoon Temple: Animated Statue Plans stillmoona 2.00 266% 54 67
Stillmoon Temple: Best Laid Plans stillmoona 2.00 266% 54 67
Stillmoon Temple: Diseased Pumas stillmoona 2.00 266% 54 67
Stillmoon Temple: Guardian of the Sands stillmoona 2.00 266% 54 67
Stillmoon Temple: Scales of Justice stillmoona 2.00 266% 54 67
Stillmoon Temple: Sickness of the Spirit stillmoona 2.00 266% 54 67
Stillmoon Temple: Tea for Thy Master stillmoona 2.00 266% 54 67
Stillmoon Temple: Tracking the Kirin stillmoona 2.00 266% 54 67
Stillmoon Temple: Trial of Perseverance stillmoona 2.00 266% 54 67
The Ascent stillmoonb 2.00 266% 60 67
The Ascent: Signal Fires stillmoonb 2.00 266% 60 67
The Barter Hall barter 2.00 266% 0 0
The Broodlands broodlands 2.00 266% 43 55
The Nest thenest 2.00 266% 71 73
The Nest: Circle of Drakes thenest 2.00 266% 71 73
The Nest: Clues thenest 2.00 266% 71 73
The Nest: Curse of Ju'rek thenest 2.00 266% 71 73
The Nest: Dragon's Egg thenest 2.00 266% 71 73
The Nest: Failed Expedition thenest 2.00 266% 71 73
The Nest: Flight of the Blackwing Drakes thenest 2.00 266% 71 73
The Nest: In the Shadows thenest 2.00 266% 71 73
The Nest: Lair of the Blackwing Drakes thenest 2.00 266% 71 73
The Nest: Origins of the Curse thenest 2.00 266% 71 73
The Nest: Rivals thenest 2.00 266% 71 73
The Nest: Scrap Metal thenest 2.00 266% 71 73
The Nest: Spider's Eye thenest 2.00 266% 71 73
The Nest: Stopping Firiona's Henchmen thenest 2.00 266% 71 73
The Nest: Toppling of the Monolith thenest 2.00 266% 71 73
The Nest: Web of Lies thenest 2.00 266% 71 73
Thundercrest Isles thundercrest 2.00 266% 66 68
Thundercrest Isles: An End to the Storms thundercrest 2.00 266% 66 68
Thundercrest Isles: Behind Closed Doors thundercrest 2.00 266% 66 68
Thundercrest Isles: Gilded Scroll thundercrest 2.00 266% 66 68
Thundercrest Isles: Goblin Dojo thundercrest 2.00 266% 66 68
Thundercrest Isles: Holy Hour thundercrest 2.00 266% 66 68
Thundercrest Isles: House of the Autumn Rose thundercrest 2.00 266% 66 68
Thundercrest Isles: Lair Unguarded thundercrest 2.00 266% 66 68
Thundercrest Isles: Plunder the Hoard thundercrest 2.00 266% 66 68
Thundercrest Isles: Scions of Thundercrest thundercrest 2.00 266% 66 68
Thundercrest Isles: Simple Task thundercrest 2.00 266% 66 68
Thundercrest Isles: Splitting the Storm thundercrest 2.00 266% 66 68
Thundercrest Isles: Stormreach Challenge thundercrest 2.00 266% 66 68
Thundercrest Isles: The Creator thundercrest 2.00 266% 66 68
Thundercrest Isles: Throes of Contagion thundercrest 2.00 266% 66 68
Tirranun's Delve delveb 2.00 266% 55 66
Tirranun's Delve: A Goblin's Escort delveb 2.00 266% 55 66
Tirranun's Delve: Calling Emoush delveb 2.00 266% 55 66
Tirranun's Delve: Children of Gimblax delveb 2.00 266% 55 66
Tirranun's Delve: Fanning the Flames delveb 2.00 266% 55 66
Tirranun's Delve: Have Note Will Travel delveb 2.00 266% 55 66
Tirranun's Delve: Storming the Goblin Palace delveb 2.00 266% 55 66